Cox Bay Tofino Webcam, Weather & Surf Report
The new Long Beach Lodge Resort Surfcam, located on the roof of the Lodge, auto updates every second from dawn to dusk. It provides spectacular views of Cox Bay Beach, Sunset Point and is a great reference for current surf conditions. The sunsets are definitely worth checking out - come back again!
Current Conditions Live from the Rooftop of Long Beach Lodge
Increasing clouds with little temperature change.
13.9ºC
57.0ºF
57.0ºF
1.4 km/h
Winds From S
Winds From S
Waxing Cresent
18.5 Showing
18.5 Showing
High Tide 10:13 AM - 9.82 ft
Low Tide 3:44 PM - 6.51 ft
High Tide 9:41 PM - 10.74 ft
Low Tide 3:44 PM - 6.51 ft
High Tide 9:41 PM - 10.74 ft
| Tofino 7 day forcast | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4°C |
4°C |
5°C |
6°C |
5°C |
4°C |
|
| Last Updated: March 11 2010 @ 11:00 AM PST | ||||||
La Perouse Bank Weather Buoy
01:00 PM PST 11 March 2010| Date / Time (PST) |
Wind (knots) |
Wave height (m) |
Wave period (s) |
Pressure (kPa) |
Air temp (°C) |
Water temp (°C) |
|---|---|---|---|---|---|---|
| 11 March 2010 | ||||||
| 13:00 | W 13 gust 21 | 8.5 | 16 | 100.8 | 8 | 9 |
| 12:00 | WSW 5 gust 15 | 8.0 | 17 | 100.7 | 7 | 9 |
| 11:00 | WSW 13 gust 21 | 8.0 | 17 | 100.6 | 8 | 9 |
| 10:00 | WSW 11 gust 17 | 8.0 | 17 | 100.5 | 9 | 9 |
| 9:00 | WSW 13 gust 19 | 7.0 | 16 | 100.4 | 9 | 9 |
| 8:00 | SW 13 gust 19 | 6.5 | 12 | 100.3 | 8 | 9 |
| 7:00 | W 11 gust 19 | 6.0 | 14 | 100.3 | 6 | 9 |
| 6:00 | S 13 gust 19 | 6.0 | 15 | 100.2 | 9 | 9 |
| 5:00 | SSE 11 gust 15 | 5.5 | 14 | 100.2 | 8 | 9 |
| 4:00 | SSE 13 gust 17 | 5.5 | 11 | 100.2 | 8 | 9 |
| 3:00 | SSE 13 gust 17 | 6.0 | 11 | 100.2 | 7 | 9 |
| 2:00 | S 13 gust 17 | 7.0 | 11 | 100.2 | 7 | 9 |
| 1:00 | SSE 7 gust 11 | 6.5 | 11 | 100.2 | 6 | 9 |
| 00:00 | SW 23 | N/A | 0 | 100.2 | 6 | N/A |
| 10 March 2010 | ||||||
| 23:00 | SSE 36 gust 46 | 7.0 | 10 | 100.1 | 7 | 9 |
| 22:00 | SSE 38 gust 50 | 6.5 | 10 | 100.2 | 7 | 9 |
| 21:00 | SE 36 gust 46 | 6.0 | 9 | 100.4 | 7 | 9 |
| 20:00 | SSE 34 gust 46 | 5.5 | 14 | 100.6 | 7 | 9 |
| 19:00 | SSE 34 gust 44 | 5.0 | 14 | 100.7 | 6 | 9 |
| 18:00 | SSE 30 gust 36 | 4.5 | 14 | 100.8 | 6 | 9 |
| 17:00 | SSE 26 gust 32 | 4.0 | 14 | 101.0 | 6 | 9 |
| 16:00 | S 26 gust 32 | 3.5 | 15 | 101.1 | 6 | 9 |
| 15:00 | SSE 23 gust 30 | 4.0 | 15 | 101.2 | 6 | 9 |
| 14:00 | SSE 18 gust 24 | 3.5 | 14 | 101.2 | 7 | 9 |
| 13:00 | SSE 23 gust 30 | 4.0 | 15 | 101.3 | 7 | 9 |





