Cox Bay Tofino Webcam, Weather & Surf Report
The new Long Beach Lodge Resort Surfcam, located on the roof of the Lodge, auto updates every second from dawn to dusk. It provides spectacular views of Cox Bay Beach, Sunset Point and is a great reference for current surf conditions. The sunsets are definitely worth checking out - come back again!
Current Conditions Live from the Rooftop of Long Beach Lodge
Increasing clouds with little temperature change.
13.9ºC
57.0ºF
57.0ºF
1.4 km/h
Winds From S
Winds From S
Waxing Cresent
18.5 Showing
18.5 Showing
High Tide 8:48 AM - 9.03 ft
Low Tide 1:44 PM - 7.03 ft
High Tide 7:59 PM - 10.99 ft
Low Tide 3:21 AM - 3.86 ft
Low Tide 1:44 PM - 7.03 ft
High Tide 7:59 PM - 10.99 ft
Low Tide 3:21 AM - 3.86 ft
| Tofino 7 day forcast | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4°C 60% |
1°C 40% |
1°C |
6°C |
6°C |
7°C |
|
| Last Updated: February 8 2010 @ 11:00 AM PST | ||||||
La Perouse Bank Weather Buoy
02:00 PM PST 8 February 2010| Date / Time (PST) |
Wind (knots) |
Wave height (m) |
Wave period (s) |
Pressure (kPa) |
Air temp (°C) |
Water temp (°C) |
|---|---|---|---|---|---|---|
| 8 February 2010 | ||||||
| 14:00 | ESE 13 gust 17 | 2.5 | 11 | 101.6 | 9 | 9 |
| 13:00 | ESE 15 gust 19 | 2.5 | 11 | 101.7 | 9 | 9 |
| 12:00 | ESE 15 gust 19 | 2.5 | 10 | 101.7 | 9 | 9 |
| 11:00 | E 17 gust 23 | 2.5 | 11 | 101.7 | 8 | 9 |
| 10:00 | ESE 17 gust 21 | 2.5 | 11 | 101.7 | 9 | 9 |
| 9:00 | ESE 17 gust 21 | 2.5 | 10 | 101.7 | 9 | 9 |
| 8:00 | ESE 15 gust 17 | 2.0 | 11 | 101.7 | 9 | 10 |
| 7:00 | ESE 11 gust 15 | 2.5 | 12 | 101.7 | 9 | 10 |
| 6:00 | SE 11 gust 15 | 2.5 | 11 | 101.7 | 9 | 10 |
| 5:00 | SE 11 gust 13 | 2.0 | 11 | 101.7 | 9 | 10 |
| 4:00 | SE 11 gust 13 | 2.0 | 12 | 101.8 | 9 | 10 |
| 3:00 | SE 11 gust 13 | 2.0 | 14 | 101.8 | 9 | 10 |
| 2:00 | SE 9 gust 13 | 2.0 | 15 | 101.8 | 9 | 9 |
| 1:00 | SSE 11 gust 11 | 2.0 | 14 | 101.8 | 9 | 9 |
| 00:00 | SE 9 gust 11 | 2.0 | 11 | 101.8 | 9 | 9 |
| 7 February 2010 | ||||||
| 23:00 | SE 7 gust 9 | 2.0 | 12 | 101.8 | 9 | 9 |
| 22:00 | SE 9 gust 11 | 2.0 | 10 | 101.8 | 9 | 9 |
| 21:00 | ESE 7 gust 9 | 2.0 | 12 | 101.8 | 8 | 9 |
| 20:00 | SE 3 gust 5 | 2.5 | 10 | 101.8 | 8 | 9 |
| 19:00 | S 3 gust 5 | 2.5 | 12 | 101.8 | 8 | 9 |
| 18:00 | S 1 gust 3 | 2.5 | 11 | 101.9 | 8 | 9 |
| 17:00 | S 1 gust 3 | 2.5 | 10 | 101.9 | 9 | 9 |
| 16:00 | SE 1 gust 3 | 2.5 | 10 | 101.9 | 8 | 9 |
| 15:00 | SSE 1 gust 3 | 2.5 | 12 | 101.9 | 9 | 9 |
| 14:00 | S 1 gust 3 | 2.5 | 11 | 101.9 | 9 | 9 |






