Cox Bay Tofino Webcam, Weather & Surf Report
The new Long Beach Lodge Resort Surfcam, located on the roof of the Lodge, auto updates every second from dawn to dusk. It provides spectacular views of Cox Bay Beach, Sunset Point and is a great reference for current surf conditions. The sunsets are definitely worth checking out - come back again!
Current Conditions Live from the Rooftop of Long Beach Lodge
Increasing clouds with little temperature change.
13.9ºC
57.0ºF
57.0ºF
1.4 km/h
Winds From S
Winds From S
Waxing Cresent
18.5 Showing
18.5 Showing
Low Tide 7:27 AM - 4.56 ft
High Tide 1:35 PM - 12.12 ft
Low Tide 7:57 PM - 3.15 ft
High Tide 2:15 AM - 11.04 ft
High Tide 1:35 PM - 12.12 ft
Low Tide 7:57 PM - 3.15 ft
High Tide 2:15 AM - 11.04 ft
| Tofino 7 day forcast | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
-1°C |
4°C |
4°C 60% |
6°C |
5°C 60% |
4°C |
|
| Last Updated: March 18 2010 @ 11:00 AM PDT | ||||||
La Perouse Bank Weather Buoy
12:00 PM PDT 18 March 2010| Date / Time (PDT) |
Wind (knots) |
Wave height (m) |
Wave period (s) |
Pressure (kPa) |
Air temp (°C) |
Water temp (°C) |
|---|---|---|---|---|---|---|
| 18 March 2010 | ||||||
| 12:00 | SE 1 gust 3 | 2.0 | 10 | 103.4 | 7 | 9 |
| 11:00 | NE 1 gust 3 | 2.0 | 11 | 103.5 | 7 | 9 |
| 10:00 | E 3 gust 3 | 2.0 | 9 | 103.5 | 7 | 9 |
| 9:00 | ENE 3 gust 5 | 2.0 | 10 | 103.5 | 7 | 9 |
| 8:00 | N 3 gust 5 | 2.0 | 10 | 103.5 | 6 | 9 |
| 7:00 | N 5 gust 7 | 2.0 | 10 | 103.5 | 6 | 9 |
| 6:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5:00 | NNW 5 gust 7 | 2.0 | 10 | 103.5 | 7 | 9 |
| 4:00 | NNW 7 gust 9 | 2.5 | 10 | 103.5 | 7 | 9 |
| 3:00 | NNW 9 gust 11 | 2.5 | 10 | 103.5 | 7 | 9 |
| 2:00 | NNW 11 gust 13 | 2.5 | 10 | 103.5 | 7 | 9 |
| 1:00 | NNW 13 gust 15 | 2.5 | 10 | 103.5 | 7 | 9 |
| 00:00 | NW 13 gust 17 | 2.5 | 11 | 103.5 | 8 | 9 |
| 17 March 2010 | ||||||
| 23:00 | NW 13 gust 17 | 2.5 | 11 | 103.5 | 8 | 9 |
| 22:00 | NW 13 gust 17 | 2.5 | 11 | 103.5 | 8 | 9 |
| 21:00 | WNW 11 gust 15 | 2.5 | 11 | 103.6 | 8 | 9 |
| 20:00 | NW 11 gust 15 | 3.0 | 11 | 103.6 | 8 | 9 |
| 19:00 | WNW 9 gust 13 | 3.0 | 11 | 103.6 | 8 | 10 |
| 18:00 | WNW 7 gust 11 | 3.5 | 11 | 103.6 | 8 | 10 |
| 17:00 | WNW 7 gust 9 | 3.5 | 10 | 103.6 | 8 | 10 |
| 16:00 | W 5 gust 9 | 4.0 | 11 | 103.6 | 8 | 10 |
| 15:00 | W 3 | N/A | 0 | 0.0 | N/A | N/A |
| 14:00 | WNW 3 gust 7 | 4.5 | 11 | 103.7 | 8 | 10 |
| 13:00 | NNW 3 gust 7 | 4.5 | 12 | 103.6 | 8 | 10 |
| 12:00 | NNW 3 gust 7 | 5.0 | 13 | 103.6 | 7 | 10 |






