Cox Bay Tofino Webcam, Weather & Surf Report
The new Long Beach Lodge Resort Surf Cam, located on the roof of the Lodge, auto updates every second from dawn to dusk. It provides spectacular views of Cox Bay Beach, Sunset Point and is a great reference for current surf conditions. The sunsets are definitely worth checking out - come back again!
Current Conditions Live from the Rooftop of Long Beach Lodge
Increasing clouds with little temperature change.
13.9ºC
57.0ºF
57.0ºF
1.4 km/h
Winds From S
Winds From S
Waxing Cresent
18.5 Showing
18.5 Showing
Low Tide 8:39 AM - 4.59 ft
High Tide 2:33 PM - 10.33 ft
Low Tide 8:48 PM - 3.29 ft
High Tide 3:13 AM - 10.84 ft
High Tide 2:33 PM - 10.33 ft
Low Tide 8:48 PM - 3.29 ft
High Tide 3:13 AM - 10.84 ft
| Tofino 7 day forcast | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
60% |
11°C 40% |
11°C |
10°C |
12°C |
13°C |
13°C |
| Last Updated: 5:00 AM PDT Friday 30 July 2010 | ||||||
La Perouse Bank Weather Buoy
06:00 AM PDT 30 July 2010| Date / Time (PDT) |
Wind (knots) |
Wave height (m) |
Wave period (s) |
Pressure (kPa) |
Air temp (°C) |
Water temp (°C) |
|---|---|---|---|---|---|---|
| 30 July 2010 | ||||||
| 6:00 | E 7 gust 9 | 1.6 | 8 | 101.8 | 10 | 11 |
| 5:00 | E 7 gust 9 | 1.8 | 8 | 101.8 | 10 | 12 |
| 4:00 | E 5 gust 7 | 1.8 | 7 | 101.8 | 10 | 12 |
| 3:00 | E 3 gust 7 | 1.9 | 8 | 101.8 | 10 | 12 |
| 2:00 | ENE 1 gust 5 | 1.8 | 7 | 101.8 | 10 | 12 |
| 1:00 | NE 5 gust 7 | 1.8 | 7 | 101.8 | 11 | 12 |
| 00:00 | ESE 3 gust 5 | 1.5 | 8 | 101.8 | 10 | 11 |
| 29 July 2010 | ||||||
| 23:00 | E 3 gust 7 | 1.4 | 7 | 101.8 | 10 | 11 |
| 22:00 | ESE 1 gust 1 | 1.3 | 7 | 101.8 | 10 | 11 |
| 21:00 | NNW 1 gust 1 | 1.2 | 7 | 101.8 | 10 | 11 |
| 20:00 | WNW 7 gust 9 | 1.3 | 7 | 101.8 | 11 | 11 |
| 19:00 | WNW 7 gust 9 | 1.2 | 7 | 101.8 | 11 | 12 |
| 18:00 | WNW 7 gust 9 | 1.2 | 8 | 101.9 | 11 | 12 |
| 17:00 | W 5 gust 7 | 1.2 | 7 | 102.0 | 12 | 12 |
| 16:00 | W 5 gust 7 | 1.2 | 7 | 102.0 | 12 | 12 |
| 15:00 | W 3 gust 5 | 1.3 | 7 | 102.1 | 12 | 12 |
| 14:00 | W 1 gust 3 | 1.3 | 8 | 102.1 | 12 | 13 |
| 13:00 | calm | 1.2 | 7 | 102.1 | 12 | 12 |
| 12:00 | E 3 gust 5 | 1.3 | 7 | 102.1 | 11 | 12 |
| 11:00 | E 5 gust 7 | 1.2 | 8 | 102.1 | 11 | 12 |
| 10:00 | E 5 gust 7 | 1.3 | 7 | 102.1 | 11 | 12 |
| 9:00 | E 9 gust 11 | 1.3 | 8 | 102.0 | 11 | 12 |
| 8:00 | E 9 gust 11 | 1.4 | 8 | 102.0 | 11 | 12 |
| 7:00 | ESE 7 gust 9 | 1.5 | 7 | 101.9 | 11 | 12 |
| 6:00 | SE 5 gust 9 | 1.5 | 7 | 101.9 | 11 | 12 |








